Rarity Wiki
Steal a Brainrot wiki
Filter by rarity, search by name, and browse every Brainrot from docs/稀有度wiki.md in one table.
8 rarity tiers
224 collectibles mapped
Income $1/s - $400M/s
Cost $25 - $500B
| Name | Rarity | Income /s | Cost | Tag |
|---|---|---|---|---|
| Pipi Corni | Common | $14/s | $1.7K | — |
| Pipi Kiwi | Common | $13/s | $1.5K | — |
| Tartaragno | Common | $13/s | $1.5K | — |
| Racooni Jandelini | Common | $12/s | $1.3K | — |
| Svinina Bombardino | Common | $10/s | $1.2K | — |
| Talpa di Fero | Common | $9/s | $1K | — |
| Fluriflura (Frulli Frulla) | Common | $7/s | $750 | — |
| Tim Cheese | Common | $5/s | $500 | — |
| Lirili Larila | Common | $3/s | $250 | — |
| Noobini Pizzanini | Common | $1/s | $25 | — |
| Pinealotto Fruttarino | Rare | $75/s | $9.7K | — |
| Pipi Avocado | Rare | $70/s | $9.5K | — |
| Tric Trac Baraboom | Rare | $65/s | $9K | — |
| Cupcake Koala | Rare | $60/s | $8K | — |
| Ta Ta Ta Ta Sahur | Rare | $55/s | $7.5K | — |
| Il Cacto Hipopotamo | Rare | $50/s | $6.5K | — |
| Boneca Ambalabu | Rare | $40/s | $5K | — |
| Bandito Bobritto | Rare | $35/s | $4.5K | — |
| Gangster Footera | Rare | $30/s | $4K | — |
| Trippi Troppi (Shrimp Cat) | Rare | $15/s | $2K | — |
| Mummio Rappito | Epic | $325/s | $47.5K | — |
| Penguino Cocosino | Epic | $300/s | $45K | — |
| Wombo Rollo | Epic | $275/s | $42.5K | — |
| Doi Doi Do | Epic | $260/s | $41K | — |
| Salamino Penguino | Epic | $250/s | $40K | — |
| Frogatto Piratto | Epic | $240/s | $39K | — |
| Mangolini Parrocini | Epic | $235/s | $38.5K | — |
| Avocadini Guffo | Epic | $225/s | $35K | — |
| Ti Ti Ti Sahur | Epic | $225/s | $37.5K | — |
| Brri Brri Bicus Dicus Bombicus | Epic | $175/s | $30K | — |
| Perochello Lemonchello | Epic | $160/s | $27.5K | — |
| Bananita Dolphinita | Epic | $150/s | $25K | — |
| Malame Amarale | Epic | $140/s | $23.5K | — |
| Bambini Crostini | Epic | $135/s | $22.5K | — |
| Trulimero Trulicina | Epic | $125/s | $20K | — |
| Avocadini Antilopini | Epic | $115/s | $17.5K | — |
| Brr Brr Patapim | Epic | $100/s | $15K | — |
| Bandito Axolito | Epic | $90/s | $12.5K | — |
| Cappucino Assassino | Epic | $75/s | $10K | — |
| Pipi Watermelon | Legendary | $1.3K/s | $310K | — |
| Sigma Boy | Legendary | $1.3K/s | $325K | — |
| Pandaccini Bananini | Legendary | $1.2K/s | $300K | — |
| Cocossini Mama | Legendary | $1.2K/s | $285K | — |
| Strawberelli Flamingelli | Legendary | $1.1K/s | $275K | — |
| Pipi Potato | Legendary | $1.1K/s | $265K | — |
| Blueberrini Octopussini | Legendary | $1K/s | $250K | — |
| Quivioli Ameleonni | Legendary | $900/s | $225K | — |
| Glorbo Fruttodrillo | Legendary | $750/s | $200K | — |
| Lionel Cactuseli | Legendary | $650/s | $175K | — |
| Chef Crabracadabra | Legendary | $600/s | $150K | — |
| Ballerina Cappuccina | Legendary | $500/s | $100K | — |
| Chimpanzini Bananini | Legendary | $300/s | $50K | — |
| Burbaloni LoliLoli | Legendary | $200/s | $35K | — |
| Buho De Fuego | Legendary | - | - | — |
| Caramello Filtrello | Legendary | - | - | — |
| Clickerino Crabo | Legendary | - | - | — |
| Quackula | Legendary | - | - | — |
| Sigma Girl | Legendary | - | - | — |
| Signore Carapace | Legendary | - | - | — |
| Tirilikalika Tirilikalako | Legendary | - | - | — |
| Bananananito Bandito | Mythic | $16.5K/s | $4.9M | Lucky Block |
| Jacko Spaventosa | Mythic | $16.2K/s | $4.8M | — |
| Toiletto Focaccino | Mythic | $16K/s | $4.8M | — |
| Centralucci Nuclearucci | Mythic | $15.5K/s | $4.8M | — |
| Fuscão Cabeção | Mythic | $15K/s | $4.7M | Lucky Block |
| Elefantino Frigorifero | Mythic | $14K/s | $4.6M | — |
| Carloo | Mythic | $13.5K/s | $4.5M | — |
| Cachorrito Melonito | Mythic | $13K/s | $4.4M | — |
| Los Noobinis | Mythic | $12.5K/s | $4.3M | — |
| Tracotucotulu Delapeladustuz | Mythic | $12K/s | $3M | — |
| Te Te Te Sahur | Mythic | $9.5K/s | $2.5M | — |
| Ganganzelli Trulala | Mythic | $9K/s | $4M | — |
| Lerulerulerule | Mythic | $8.7K/s | $3.5M | — |
| Tob Tobi Tobi | Mythic | $8.5K/s | $3.5M | — |
| Gorillo Watermellondrillo | Mythic | $8K/s | $3M | — |
| Stoppo Luminino | Mythic | $8K/s | $3M | — |
| Cavallo Virtuoso | Mythic | $7.5K/s | $2.5M | — |
| Avocadorilla | Mythic | $7K/s | $2M | — |
| Tigrrullini Watermellini | Mythic | $6.5K/s | $1M | Lucky Block |
| Zibra Zubra Zibralini | Mythic | $6K/s | $1M | Lucky Block |
| Bombombini Gusini | Mythic | $5K/s | $1M | — |
| Špijuniro Golubiro | Mythic | $3.5K/s | $750K | Lucky Block |
| Brutto Gialutto | Mythic | $3K/s | $600K | — |
| Bombardiro Crocodilo | Mythic | $2.5K/s | $500K | — |
| Rhino Toasterino | Mythic | $2.1K/s | $450K | — |
| Orangutini Ananasini | Mythic | $1.7K/s | $400K | — |
| Frigo Camelo | Mythic | $1.4K/s | $350K | — |
| Crocodildo Penisini | Mythic | - | - | Removed |
| Gorillone Subwoofero | Mythic | - | - | — |
| Magi Ribbitini | Mythic | - | - | — |
| Rhino Helicopterino | Mythic | - | - | — |
| Pop Pop Pop Sahur | Brainrot God | $295K/s | $65M | Lucky Block |
| Mastodontico Telepiedone | Brainrot God | $275K/s | $47.5M | Lucky Block |
| Tartaruga Cisterna | Brainrot God | $250K/s | $45M | — |
| Los Orcaleritos | Brainrot God | $235K/s | $45M | — |
| Tractoro Dinosauro | Brainrot God | $230K/s | $42.5M | — |
| Piccione Macchina | Brainrot God | $225K/s | $40M | — |
| Brr Es Teh Patipum | Brainrot God | $225K/s | $40M | — |
| Pakrahmatmamat | Brainrot God | $215K/s | $37.5M | — |
| Los Bombinitos | Brainrot God | $205K/s | $42.5M | — |
| Bulbito Bandito Traktorito | Brainrot God | $205K/s | $25M | Lucky Block |
| Ballerino Lololo | Brainrot God | $200K/s | $35M | — |
| Trenostruzzo Turbo 3000 | Brainrot God | $175K/s | $25M | — |
| Trippi Troppi Troppa Trippa | Brainrot God | $175K/s | $30M | — |
| Urubini Flamenguini | Brainrot God | $150K/s | $30M | — |
| Tukanno Bananno | Brainrot God | $100K/s | $22.5M | — |
| Tralalera Tralali | Brainrot God | $100K/s | $20M | — |
| Orcalero Orcala | Brainrot God | $100K/s | $25M | Lucky Block |
| Alessio | Brainrot God | $85K/s | $17.5M | — |
| Odin Din Din Dun | Brainrot God | $75K/s | $15M | — |
| Unclito Samito | Brainrot God | $75K/s | $20M | — |
| Espresso Signora | Brainrot God | $70K/s | $15M | — |
| Tigroligre Frutonni | Brainrot God | $60K/s | $25M | Lucky Block |
| Los Crocodilitos | Brainrot God | $55K/s | $12.5M | — |
| Tralalero Tralala | Brainrot God | $50K/s | $10M | — |
| Matteo (Matteooooooooooooooo) | Brainrot God | $50K/s | $10M | — |
| Chihuahini Taconini | Brainrot God | $45K/s | $8.5M | — |
| Gattatino Nyanino | Brainrot God | $35K/s | $7.5M | — |
| Girafa Celestre | Brainrot God | $20K/s | $7.5M | — |
| Cocofanto Elefanto | Brainrot God | $17.5K/s | $5M | — |
| Anpali Babel | Brainrot God | - | - | — |
| Antonio | Brainrot God | - | - | — |
| Belula Beluga | Brainrot God | - | - | — |
| Dug Dug Dug Bedug | Brainrot God | - | - | — |
| Frio Ninja | Brainrot God | - | - | — |
| Gattatino Neonino | Brainrot God | - | - | Removed |
| Jacko Jack Jack | Brainrot God | - | - | — |
| Las Capuchinas | Brainrot God | - | - | — |
| Money Money Man | Brainrot God | - | - | — |
| Noo La Polizia | Brainrot God | - | - | — |
| Orcalarita Orcali | Brainrot God | - | - | — |
| Piccionetta Macchina | Brainrot God | - | - | — |
| Snailenzo | Brainrot God | - | - | — |
| Squalanana | Brainrot God | - | - | — |
| Statutino Libertino | Brainrot God | - | - | Removed |
| Tentacolo Tecnico | Brainrot God | - | - | — |
| Dragon Canneloni | Secret | $200M/s | $200B | — |
| La Secret Combinasion | Secret | $125M/s | - | Lucky Block |
| Spaghetti Tualetti | Secret | $60M/s | $750M | Lucky Block |
| Garamararambraraman... | Secret | $50M/s | $10B | — |
| La Supreme Combinasion | Secret | $40M/s | $7B | — |
| Tictac Tictac Sahur | Secret | $37.5M/s | $6B | — |
| Ketupat Kepat Prekupat | Secret | $35M/s | $5B | — |
| La Taco Combinasion | Secret | $35M/s | $5B | Limited |
| La Esok Sekolah | Secret | $30M/s | $750M | Lucky Block |
| Chilin Chili | Secret | $30M/s | $3B | Limited |
| W or L | Secret | $30M/s | $3B | Limited |
| Chipso and Queso | Secret | $25M/s | $2.5B | Limited |
| La Spooky Grande | Secret | $24.5M/s | $2.9B | Limited |
| La Extinct Grande | Secret | $23.5M/s | $3.2B | Limited |
| Los Hotspotsitos | Secret | $20M/s | $3B | — |
| Tacorita Bicicleta | Secret | $16.5M/s | $2.2B | Limited |
| Nuclearo Dinossauro | Secret | $15M/s | $2B | — |
| La Grande Combinasion (Trippa Troppa...) | Secret | $10M/s | $1B | — |
| To To To To To Sahur | Secret | $9.5M/s | $575M | — |
| 67 | Secret | $7.5M/s | $1.2B | — |
| Los Chicleteiritas dicen Bicicleteira | Secret | $7M/s | $1.2B | — |
| Rang Ring Reng Bus Ireng | Secret | $6M/s | $1.1B | — |
| Chicleteira Bicicleteira | Secret | $3.5M/s | $750M | — |
| Quesadillo Vampiro | Secret | $3.5M/s | $750M | Limited |
| Pot Hotspot | Secret | $2.5M/s | $750M | Lucky Block |
| Tung Tung Tung Sahur | Secret | $1.5M/s | $500M | — |
| Graipuss Medussi | Secret | $1M/s | $250M | — |
| Perrito Burrito | Secret | $1M/s | $250M | Limited |
| Las Vaquitas Saturnitas Dicen Mu | Secret | $750K/s | $200M | — |
| Job Job Job Sahur | Secret | $700K/s | $175M | — |
| Las Tralaleritas Dicen Tralali | Secret | $650K/s | $150M | — |
| Guerriro Digitale | Secret | $550K/s | $120M | — |
| Los Tralaleritos Dicen Tralala | Secret | $500K/s | $100M | — |
| Los Spyderinitos dicen Sayminis | Secret | $465K/s | $175M | — |
| La Vacca Black Hole Goat | Secret | $400K/s | $75M | — |
| Chachechichachachachi | Secret | $400K/s | $85M | — |
| Dul Dul Dul Dul Dul Gundul Kuntul | Secret | $375K/s | $150M | — |
| Tortuginni Dragonfrutinni | Secret | $350K/s | $750M | Lucky Block |
| Sammyni Spyderini | Secret | $325K/s | $100M | — |
| La Vacca Saturno Saturnita | Secret | $300K/s | $50M | — |
| Il Bisonte Giuppitere Giuppitercito | Secret | $300K/s | $75M | — |
| Los Matteos | Secret | $300K/s | $100M | — |
| Karkerkurkarkarkarkurkurkur | Secret | $300K/s | $100M | — |
| 1x1x1x1 | Secret | - | - | — |
| Boatito Auratito | Secret | - | - | Fishing |
| Capitano Moby | Secret | - | - | — |
| Celularcini Viciosini | Secret | - | - | — |
| Chicleterina Bicicleterina | Secret | - | - | — |
| Chimpanzini Spiderini | Secret | - | - | Removed |
| Crabbo Limonetta | Secret | - | - | Fishing |
| Developini Braziliaspidini | Secret | - | - | Developer |
| Eviledon | Secret | - | - | — |
| Extinct Tralalero | Secret | - | - | Fishing |
| Fishino clownino | Secret | - | - | Fishing |
| Fragola La La La | Secret | - | - | — |
| Fragrama and Chocrama | Secret | - | - | — |
| Granchiello Spiritello | Secret | - | - | Fishing |
| Guest 666 | Secret | - | - | — |
| Headless Horseman | Secret | - | - | — |
| Hokka Horloge | Secret | - | - | Removed |
| Horegini Boom | Secret | - | - | — |
| Karker Sahur | Secret | - | - | — |
| Kings Coleslaw | Secret | - | - | Developer |
| La Karkerkar Combinasion | Secret | - | - | — |
| La Sahur Combinasion | Secret | - | - | — |
| Las Sis | Secret | - | - | — |
| Los Bros | Secret | - | - | — |
| Los Mobilis | Secret | - | - | — |
| Los Money Puggy | Secret | - | - | — |
| Los Primos | Secret | - | - | — |
| Los Spaghettitos | Secret | - | - | — |
| Los Tacoritas | Secret | - | - | — |
| Los Tortuginnis Dicen Dragonfruttini | Secret | - | - | — |
| Mieteteira Bicicleteira | Secret | - | - | — |
| Money Money Puggy | Secret | - | - | — |
| Noo my examine | Secret | - | - | — |
| Orcaledon | Secret | - | - | — |
| Pirulitoita Bicicletaire | Secret | - | - | — |
| Puffaball | Secret | - | - | Fishing |
| Spooky and Pumpky | Secret | - | - | — |
| Swag Soda | Secret | - | - | — |
| Tang Tang Tang Kelentang | Secret | - | - | — |
| Tralaledon | Secret | - | - | — |
| Tralalita Tralalelita | Secret | - | - | Fishing |
| Trenostruzzo Turbo 4000 | Secret | - | - | — |
| Vulturino Skeletono | Secret | - | - | — |
| Strawberry Elephant | OG | $400M/s | $500B | — |
| Meowl | OG | $325M/s | $350B | — |
Steal a Brainrot wiki overview
A viral Roblox tycoon/stealing sim where you buy Brainrots, stack income, defend your base, and raid others for their units. This Steal a Brainrot wiki anchors those mechanics so newcomers know what the numbers mean. It runs cross-platform via the Roblox client (PC, Mac, iOS, Android, console).
Launched in 2025 by Do Big Studios (SpyderSammy & do_small), the experience has broken 20M+ concurrent players and keeps spiking past 25M CCU during events and balance drops. This Steal a Brainrot wiki stays tied to those updates so tier context and income windows stay readable.
How the loop works (Steal a Brainrot wiki edition)
Progression hinges on four beats: Buy Brainrots on the conveyor, Steal exposed units from other bases, Defend your high-value roster with locks/shields, then Rebirth to reset for higher multipliers and slots. Use this Steal a Brainrot wiki loop primer to understand where rarity filters fit.
- • Buying: climb through Common → Rare → Epic → Legendary → Mythic → Brainrot God → Secret tiers.
- • Stealing: slip in during gaps, grab visible units, and exit before protection returns.
- • Defending: time shields, hide top earners, rebuy after losses.
- • Rebirth: reset when scaling slows to gain income multipliers and capacity.
Rarity impact & examples
Higher rarities mean higher base income, steeper costs, and a bigger target on your base. A Common might cost hundreds and yield single-digit income per second; Brainrot God runs into millions and outputs thousands per second. Secret and Lucky variants usually sit behind special drops or events. This Steal a Brainrot wiki keeps those tiers readable alongside the live rarity table.
- • Commons/Rares: cheap laddering fuel; expect to lose some in raids.
- • Epics/Legendaries/Mythics: core mid-game earners—shield them first.
- • Brainrot God/Secret: late-game anchors; raids revolve around these.
Fast 5-step start
- 1.Open with a handful of Commons to seed income, then ladder into Rare/Epic.
- 2.Practice steals on weak bases; expect to lose some units—it’s the loop.
- 3.Buy and time the base-lock/shield; protect highest earners first.
- 4.Rebirth when scaling slows to gain multipliers and extra slots.
- 5.Join events for Secret/Lucky drops; watch patch notes for price tweaks.
Events, balance & monetisation
Limited-time events often inject new Secret or Lucky drops, flashy visuals, and price tweaks. Robux spend can speed progression—treat it as optional acceleration rather than a requirement. This Steal a Brainrot wiki section highlights how events shift rarity supply and raid intensity.
- • Watch event timers for rare spawns and surge in raids.
- • Expect balance patches: cost windows and income ranges shift.
- • Premium boosts help, but smart shield timing and routing matter more.
Safety & spending notes
- •Robux spend boosts progression—set budgets to avoid pay-to-win pressure. This Steal a Brainrot wiki keeps reminders visible for new players.
- •Events can be loud/flashy; mind photosensitivity and session length. This Steal a Brainrot wiki keeps reminders visible for new players.
- •Kids may feel bad losing Brainrots—frame it as design, not personal loss. This Steal a Brainrot wiki keeps reminders visible for new players.